| Product | Grade | Chennai | Haldia | Karwar | Koyali | Kochi | Mangalore | Mumbai | Panipat | Mundra | Mathura |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnace Oil | 180 | 44790 | 45180 | 45038 | 45038 | 44210 | 44090 | 43960 | 46580 | 44060 | 46270 |
| LDO | 180 | 57652 | 55640 | 66030 | 55030 | 61420 | 55780 | 54590 | 56150 | 55030 | 56150 |
| Product | Grade | Chennai | Haldia | Karwar | Koyali | Mangalore | Mumbai | Mundra | Mathura |
|---|---|---|---|---|---|---|---|---|---|
| Furnace Oil | 180 | 54750 | 55100 | 51120 | 54320 | 54120 | 54000 | 51290 | 52480 |
Fuels India provides consultancy and advisory services to our clients for a wide range of products such as Crude Oil, Natural Gas, Coal, Furnace Oil, , Light Diesel Oil, Naphtha, LPG, etc.
We predict and forecast Petrol Diesel Prices for Petrol pumps/ gas stations.
We predict and forecast prices of various Industrial fuels. Read More.
| Product list | Selling unit | Rate (Rs.) |
|---|---|---|
| Furnace Oil | Ton | 51500 |
| HVFO | Ton | 46230 |
| TOULENE | Ton | 90000 |
| MTO | Litre | 89600 |
| Sulphur | Litre | 54500 |
| PPFS(C3) | Litre | 77500 |
| Hexane | Kilolitre | 80000 |
| LDO | Kilolitre | 64290 |
| LSHS | Ton | 55600 |
| Naphtha | Ton | 59870 |
| Product list | Selling unit | Rate (Rs.) |
|---|---|---|
| Petrol (MS IV) | Kilolitre | 57203 |
| Diesel (HSD Industrial Euro IV) | Kilolitre | 56755 |
| LPG | Ton | 72660 |
| SKO | Kilolitre | 68680 |
GST charges will be additional.
Rex Fuels reports and conferences are very informative and interactive and are well received by one and all. Best wishes for all their endeavors.

I always depend on Rex Fuels reports and inputs as they are very precise and user friendly.

I appreciate Rex Fuels reports and conferences. It keeps me updated on the Industry developments.

I use Rex Fuels reports regularly as it helps me in my business operations and guides me in taking effective decisions.
