| Product | Grade | Chennai | Haldia | Karwar | Koyali | Kochi | Mangalore | Mumbai | Panipat | Mundra | Mathura |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnace Oil | 180 | 84380 | 84950 | 83910 | 83688 | 83530 | 83910 | 83160 | 85780 | 83810 | 82560 |
| LDO | 180 | 112202 | 110640 | 109970 | 109510 | 109390 | 109970 | 109140 | 110630 | 109520 | 110630 |
| Product | Grade | Chennai | Haldia | Karwar | Koyali | Mangalore | Mumbai | Mundra | Mathura |
|---|---|---|---|---|---|---|---|---|---|
| Furnace Oil | 180 | 54750 | 55100 | 51120 | 54320 | 54120 | 54000 | 51290 | 52480 |
Fuels India provides consultancy and advisory services to our clients for a wide range of products such as Crude Oil, Natural Gas, Coal, Furnace Oil, , Light Diesel Oil, Naphtha, LPG, etc.
We predict and forecast Petrol Diesel Prices for Petrol pumps/ gas stations.
We predict and forecast prices of various Industrial fuels. Read More.
| Product list | Selling unit | Rate (Rs.) |
|---|---|---|
| Furnace Oil | Ton | 83160 |
| HVFO | Ton | N.A. |
| TOULENE | Ton | 108000 |
| MTO | Litre | 140000 |
| Sulphur | Litre | 96000 |
| PPFS(C3) | Litre | 136000 |
| Hexane | Kilolitre | 120000 |
| LDO | Kilolitre | 109130 |
| LSHS | Ton | 86260 |
| Naphtha | Ton | 98120 |
| Product list | Selling unit | Rate (Rs.) |
|---|---|---|
| Petrol (MS IV) | Kilolitre | 69715 |
| Diesel (HSD Industrial Euro IV) | Kilolitre | 69324 |
| LPG | Ton | 72660 |
| SKO | Kilolitre | 105680 |
GST charges will be additional.
Rex Fuels reports and conferences are very informative and interactive and are well received by one and all. Best wishes for all their endeavors.

I always depend on Rex Fuels reports and inputs as they are very precise and user friendly.

I appreciate Rex Fuels reports and conferences. It keeps me updated on the Industry developments.

I use Rex Fuels reports regularly as it helps me in my business operations and guides me in taking effective decisions.
