| Product | Grade | Chennai | Haldia | Karwar | Koyali | Kochi | Mangalore | Mumbai | Panipat | Mundra | Mathura |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnace Oil | 180 | 68660 | 69090 | 67890 | 68818 | 68020 | 67890 | 67740 | 70360 | 67840 | 70050 |
| LDO | 180 | 95262 | 93340 | 93370 | 92610 | 92360 | 93370 | 92180 | 93730 | 92610 | 93730 |
| Product | Grade | Chennai | Haldia | Karwar | Koyali | Mangalore | Mumbai | Mundra | Mathura |
|---|---|---|---|---|---|---|---|---|---|
| Furnace Oil | 180 | 54750 | 55100 | 51120 | 54320 | 54120 | 54000 | 51290 | 52480 |
Fuels India provides consultancy and advisory services to our clients for a wide range of products such as Crude Oil, Natural Gas, Coal, Furnace Oil, , Light Diesel Oil, Naphtha, LPG, etc.
We predict and forecast Petrol Diesel Prices for Petrol pumps/ gas stations.
We predict and forecast prices of various Industrial fuels. Read More.
| Product list | Selling unit | Rate (Rs.) |
|---|---|---|
| Furnace Oil | Ton | 67740 |
| HVFO | Ton | 61810 |
| TOULENE | Ton | 105000 |
| MTO | Litre | 114600 |
| Sulphur | Litre | 53721 |
| PPFS(C3) | Litre | 77500 |
| Hexane | Kilolitre | 97000 |
| LDO | Kilolitre | 92170 |
| LSHS | Ton | 71840 |
| Naphtha | Ton | 76480 |
| Product list | Selling unit | Rate (Rs.) |
|---|---|---|
| Petrol (MS IV) | Kilolitre | 57203 |
| Diesel (HSD Industrial Euro IV) | Kilolitre | 56755 |
| LPG | Ton | 72660 |
| SKO | Kilolitre | 68680 |
GST charges will be additional.
Rex Fuels reports and conferences are very informative and interactive and are well received by one and all. Best wishes for all their endeavors.

I always depend on Rex Fuels reports and inputs as they are very precise and user friendly.

I appreciate Rex Fuels reports and conferences. It keeps me updated on the Industry developments.

I use Rex Fuels reports regularly as it helps me in my business operations and guides me in taking effective decisions.
