| Product | Grade | Chennai | Haldia | Koyali | Kochi | Mangalore | Mumbai | Panipat | Mundra | Mathura | Vizag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnace Oil | 180 | 63150 | 63770 | 62908 | 62230 | 62030 | 61830 | 64450 | 62908 | 64140 | 63700 |
| LDO | 180 | 83982 | 82540 | 81280 | 81200 | 82090 | 80930 | 82400 | 81280 | 82400 | 82160 |
| Product | Grade | Chennai | Haldia | Karwar | Koyali | Mangalore | Mumbai | Mundra | Mathura |
|---|---|---|---|---|---|---|---|---|---|
| Furnace Oil | 180 | 63150 | 55100 | 51120 | 54320 | 54120 | 50000 | 51290 | 52480 |
Fuels India provides consultancy and advisory services to our clients for a wide range of products such as Crude Oil, Natural Gas, Coal, Furnace Oil, , Light Diesel Oil, Naphtha, LPG, etc.
We predict and forecast Petrol Diesel Prices for Petrol pumps/ gas stations.
We predict and forecast prices of various Industrial fuels. Read More.
| Product list | Selling unit | Rate (Rs.) |
|---|---|---|
| Furnace Oil | Ton | 61830 |
| HVFO | Ton | N.A. |
| TOULENE | Ton | 101000 |
| MTO | Litre | 123000 |
| Sulphur | Litre | 103000 |
| PPFS(C3) | Litre | 116000 |
| Hexane | Kilolitre | 101500 |
| LDO | Kilolitre | 80930 |
| LSHS | Ton | 65930 |
| Naphtha | Ton | 66610 |
| Product list | Selling unit | Rate (Rs.) |
|---|---|---|
| Petrol (MS IV) | Kilolitre | 69715 |
| Diesel (HSD Industrial Euro IV) | Kilolitre | 69324 |
| LPG | Ton | 146070 |
| SKO | Kilolitre | 84030 |
GST charges will be additional.
Rex Fuels reports and conferences are very informative and interactive and are well received by one and all. Best wishes for all their endeavors.

I always depend on Rex Fuels reports and inputs as they are very precise and user friendly.

I appreciate Rex Fuels reports and conferences. It keeps me updated on the Industry developments.

I use Rex Fuels reports regularly as it helps me in my business operations and guides me in taking effective decisions.
