| Product | Grade | Chennai | Haldia | Karwar | Koyali | Kochi | Mangalore | Mumbai | Panipat | Mundra | Mathura |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnace Oil | 180 | 75110 | 75600 | 74230 | 75148 | 74390 | 74230 | 74070 | 76690 | 75148 | 76380 |
| LDO | 180 | 120622 | 118870 | 118730 | 117970 | 117770 | 118730 | 117560 | 119090 | 117970 | 119090 |
| Product | Grade | Chennai | Haldia | Karwar | Koyali | Mangalore | Mumbai | Mundra | Mathura |
|---|---|---|---|---|---|---|---|---|---|
| Furnace Oil | 180 | 54750 | 55100 | 51120 | 54320 | 54120 | 54000 | 51290 | 52480 |
Fuels India provides consultancy and advisory services to our clients for a wide range of products such as Crude Oil, Natural Gas, Coal, Furnace Oil, , Light Diesel Oil, Naphtha, LPG, etc.
We predict and forecast Petrol Diesel Prices for Petrol pumps/ gas stations.
We predict and forecast prices of various Industrial fuels. Read More.
| Product list | Selling unit | Rate (Rs.) |
|---|---|---|
| Furnace Oil | Ton | 74070 |
| HVFO | Ton | N.A. |
| TOULENE | Ton | 108000 |
| MTO | Litre | 180000 |
| Sulphur | Litre | N.A. |
| PPFS(C3) | Litre | 154000 |
| Hexane | Kilolitre | 121000 |
| LDO | Kilolitre | 117560 |
| LSHS | Ton | 78170 |
| Naphtha | Ton | 120180 |
| Product list | Selling unit | Rate (Rs.) |
|---|---|---|
| Petrol (MS IV) | Kilolitre | 57203 |
| Diesel (HSD Industrial Euro IV) | Kilolitre | 56755 |
| LPG | Ton | 72660 |
| SKO | Kilolitre | 117190 |
GST charges will be additional.
Rex Fuels reports and conferences are very informative and interactive and are well received by one and all. Best wishes for all their endeavors.

I always depend on Rex Fuels reports and inputs as they are very precise and user friendly.

I appreciate Rex Fuels reports and conferences. It keeps me updated on the Industry developments.

I use Rex Fuels reports regularly as it helps me in my business operations and guides me in taking effective decisions.
