| Product | Grade | Chennai | Haldia | Karwar | Koyali | Kochi | Mangalore | Mumbai | Panipat | Mundra | Mathura |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnace Oil | 180 | 83820 | 84380 | 83688 | 83688 | 82930 | 83800 | 82610 | 76690 | 82710 | 84920 |
| LDO | 180 | 111732 | 110150 | 10840 | 109050 | 108920 | 109840 | 108670 | 110170 | 109060 | 110170 |
| Product | Grade | Chennai | Haldia | Karwar | Koyali | Mangalore | Mumbai | Mundra | Mathura |
|---|---|---|---|---|---|---|---|---|---|
| Furnace Oil | 180 | 54750 | 55100 | 51120 | 54320 | 54120 | 54000 | 51290 | 52480 |
Fuels India provides consultancy and advisory services to our clients for a wide range of products such as Crude Oil, Natural Gas, Coal, Furnace Oil, , Light Diesel Oil, Naphtha, LPG, etc.
We predict and forecast Petrol Diesel Prices for Petrol pumps/ gas stations.
We predict and forecast prices of various Industrial fuels. Read More.
| Product list | Selling unit | Rate (Rs.) |
|---|---|---|
| Furnace Oil | Ton | 82610 |
| HVFO | Ton | N.A. |
| TOULENE | Ton | 108000 |
| MTO | Litre | 180000 |
| Sulphur | Litre | 87000 |
| PPFS(C3) | Litre | 154000 |
| Hexane | Kilolitre | 120000 |
| LDO | Kilolitre | 108670 |
| LSHS | Ton | 86710 |
| Naphtha | Ton | 104030 |
| Product list | Selling unit | Rate (Rs.) |
|---|---|---|
| Petrol (MS IV) | Kilolitre | 69715 |
| Diesel (HSD Industrial Euro IV) | Kilolitre | 69324 |
| LPG | Ton | 72660 |
| SKO | Kilolitre | 114850 |
GST charges will be additional.
Rex Fuels reports and conferences are very informative and interactive and are well received by one and all. Best wishes for all their endeavors.

I always depend on Rex Fuels reports and inputs as they are very precise and user friendly.

I appreciate Rex Fuels reports and conferences. It keeps me updated on the Industry developments.

I use Rex Fuels reports regularly as it helps me in my business operations and guides me in taking effective decisions.
