Product | Grade | Chennai | Haldia | Karwar | Koyali | Kochi | Mangalore | Mumbai | Panipat | Mundra | Mathura |
---|---|---|---|---|---|---|---|---|---|---|---|
Furnace Oil | 180 | 54750 | 55100 | 54120 | 54320 | 54230 | 54120 | 54000 | 54870 | 54320 | 55510 |
LDO | 180 | 65102 | 62990 | 63230 | 62480 | 62160 | 63230 | 60102 | 60660 | 62480 | 63300 |
Product | Grade | Chennai | Haldia | Karwar | Koyali | Mangalore | Mumbai | Mundra | Mathura |
---|---|---|---|---|---|---|---|---|---|
Furnace Oil | 180 | 54750 | 55100 | 51120 | 54320 | 54120 | 54000 | 51290 | 52480 |
Fuels India provides consultancy and advisory services to our clients for a wide range of products such as Crude Oil, Natural Gas, Coal, Furnace Oil, , Light Diesel Oil, Naphtha, LPG, etc.
We predict and forecast Petrol Diesel Prices for Petrol pumps/ gas stations.
We predict and forecast prices of various Industrial fuels. Read More.
Product list | Selling unit | Rate (Rs.) |
---|---|---|
Furnace Oil | Ton | 52440 |
HVFO | Ton | 47170 |
TOULENE | Ton | 77250 |
MTO | Litre | 84400 |
Sulphur | Litre | 21270 |
PPFS(C3) | Litre | 80200 |
Hexane | Kilolitre | 99550 |
LDO | Kilolitre | 59140 |
LSHS | Ton | 56540 |
Naphtha | Ton | 60490 |
Product list | Selling unit | Rate (Rs.) |
---|---|---|
Petrol (MS IV) | Kilolitre | 59,202 |
Diesel (HSD Industrial Euro IV) | Kilolitre | 58,752 |
LPG | Ton | 74490 |
SKO | Kilolitre | 68680 |
GST charges will be additional.
Rex Fuels reports and conferences are very informative and interactive and are well received by one and all. Best wishes for all their endeavors.
I always depend on Rex Fuels reports and inputs as they are very precise and user friendly.
I appreciate Rex Fuels reports and conferences. It keeps me updated on the Industry developments.
I use Rex Fuels reports regularly as it helps me in my business operations and guides me in taking effective decisions.